3001 TOTAL | Updated: | 2021-09-28 00:00:00 | Cars Found: | 240 | ||
Sequence | Production Date | ACCOUNTED FOR: | Location | REMARKS/OPTIONS | ||
1 | 820909 | THE FIRST 1983 H/O: AU3,A31,CD4,C49,C60,K35,TR9,U58, maple cloth | ||||
42 | 821202 | YES | LA | AC3,AU3,A31,CC1,CD4,C49,C60,G80,K35,UN3,Maple Cloth | ||
50 | 821202 | YES | FL | AC3,AU3,A31,A90,CC1,CD4,C49,C60,G80,K35,TR9,UN3,CLOTH | ||
56 | YES | GA | AC3,AU3,A31,CC1,CD4,C49,C60,K35,TR9,UN3,U75,Maple Cloth | |||
90 | 821203 | YES | AZ | AC3,AU3,A31,CD4,C60,D68,K35,UN3, SAND INTERIOR...2nd owner | ||
96 | 821203 | YES | NC | AC3,A31,CD4,C60,K35,TR9,U58,Maple Cloth | ||
99 | YES | PA | AC3,AU3,A31,C49,C60,D68,G80,K35,TR9,UM6,Vinyl | |||
114 | YES | OH | A31,A90,CD4.CF5,C60,D68,G80,K35,TR9,UN3,U75,Maple Cloth | |||
123 | YES | CA | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,G80,K05,K35,TR9,UN3,U75,SAND CLOTH | |||
124 | 821206 | YES | OH | A31,A90,CD4,C49,C60,D68,G80,TR9,UN3,U75 MAPLE CLOTH | ||
127 | 821206 | YES | OH | AU3,A31,A90,CD4,CF5,C49,C60,K35,UN3,U75,CLOTH | ||
160 | 821208 | YES | ID | AC3,AU3,A31,A90,CD4,C49,C60,D68,G80,K35,TR9,UM6,Sand Cloth | ||
171 | 821208 | YES | TN | AC3,AU3,A31,CD4,C49,C60,G80,K35,TR9,U58, Sand cloth | ||
210 | 821209 | YES | MT | CC1,C60,G80,K05,K35,UN3,Maple Cloth | ||
216 | YES | AZ | AC3,AU3,A31,A90,CD4,C49,C60,D68,G80,K35,TR9,U46,Sand Cloth | |||
223 | YES | CT | CD4,UN3,U75,SAND INTERIOR | |||
238 | 821210 | YES | NC | A90,CC1,CD4,C49,C60,G80,TR9,U58,U75,MAPLE CLOTH | ||
242 | 821210 | YES | ND | AC3,AU3,A31,CD4,C60,G80,K35, no radio listed Sand interior | ||
294 | YES | MA | AC3,AU3,A31,CD4,C60,G80,K35,TR9,UN3,U75,MAPLE VINYL | |||
314 | 821214 | YES | IA | AC3,A31,A90,CD4,C49,C60,G80,K35,TR9,UN3,U75,SAND CLOTH. C&C was the original owner | ||
334 | 821214 | YES | NJ | Ebay Sale 11/14 CD4,C49,K35, list incomplete | ||
338 | 821214 | YES | NY | F/S UNIVERSAL AUTO SPORT GLEN COVE NY 8/13 | ||
356 | YES | FL | C60,UN3, NO OTHER OPTIONS -MAPLE CLOTH | |||
359 | YES | VT | AU3,A31,A90,CC1,CD4,C49,C60,D68,K35,UN3,MAPLE CLOTH | |||
391 | YES | OH | AU3,A31,A90,CC1,CD4,C49,C60,K35,TR9,UN3,U75,SAND INTERIOR | |||
426 | YES | MO | AU3,A31,CC1,CD4,C49,C60,D68,K35,UN3 SAND | |||
434 | 821220 | YES | IL | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,U46,UN3,Maple Cloth | ||
435 | 821220 | YES | KS | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75,SAND CLOTH (Ebay 5/14) | ||
469 | 821221 | YES | VA | F/S VIRGINIA USED CAR DEALERS 8/13 WRECKED(option list incomplete)SAND | ||
484 | 821221 | YES | IL | AU3,A31,A90,CC1,CD4,C49,C60,K35,TR9,UN3,Vinyl. Family owned, Bloomington Gold Survivor | ||
489 | 821221 | YES | WA | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75,Maple Vinyl | ||
495 | 821221 | YES | IL | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75, | ||
502 | 821221 | YES | TN | AC3,AU3,A31,CC1,CD4,C60,D68,K35,U75,Maple, incomplete list car in rough shape | ||
520 | 821222 | YES | NC | AU3,A31,CC1,C49,C60,K35,UN3,Sand Cloth | ||
522 | 821222 | YES | AC3,AU3,A31,A90,CC1,CD4,C60,D68,G80,K35,TR9,UN3,U75, | |||
523 | 821222 | YES | MI | AC3,A31,CC1,C60,G80,K35,No radio listed, U75,Maple Cloth | ||
534 | 821222 | YES | NE | CC1,CD4,C49,C60,D68,K35,U58,Vinyl | ||
536 | 821222 | YES | KY | CC1,CD4,C60,D68,G80,UN3,Maple Cloth | ||
540 | 821222 | YES | NJ | AU3,A31,CC1,C60,K35,UM6 | ||
543 | 821222 | YES | NY | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,G80,K35,TR9,UN3,U75,Maple Cloth (Per owner: Dover Pace Car) | ||
563 | 821223 | YES | NY | AU3,A31,CC1,C49,C60,No Radio listed Sand Cloth | ||
579 | 830103 | YES | VA | AC3,AU3,A31,C60,D68,G80,K35,TR9,UM6, SAND INTERIOR | ||
582 | 830103 | YES | HI | C60, Maple Cloth (Option list incomplete) 1 of 4 delivered to Hawaii | ||
606 | YES | TX | no options listed,Vinyl | |||
607 | YES | SD | AC3,AU3,C49,C60,K35,UN3 (option list incomplete) | |||
611 | YES | MI | AC3,AU3,A31,C49,C60,D68,G80,K35,U58,U75,Maple Cloth | |||
624 | 830104 | YES | MI | C60,TR9,SAND CLOTH | ||
643 | 830105 | YES | IL | AC3,AU3,A31,CC1,CD4,C49,C60,D68,G80,K35,TR9,U46,G80,Maple Cloth | ||
671 | 930105 | YES | DE | A31,CD4,C60,K35,UN3,Sand Cloth | ||
674 | YES | KS | Sunroof, Maple Cloth | |||
679 | YES | IN | CD4,C49,C60,U58,Sand Cloth | |||
705 | 830106 | YES | IL | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UU6,MAPLE CLOTH | ||
714 | 830106 | YES | Canada | AU3,A31,A90,CC1,CD4,C60,D68,G80,K35,TR9,UU6,Sand Cloth | ||
715 | YES | FL | AC3,A31,A90,C49,C60,D68,G80,K35,TR9,U58, Sand Cloth | |||
717 | YES | TX | AC3,AU3,A31,CC1,C60,D68,G80,K35,U75 SAND CLOTH | |||
732 | YES | NY | A31,CD4,C49,C60,D68,K35,UM6, MAPLE CLOTH | |||
744 | 830107 | YES | IL | AU3,CD4,C49,C60,U58,U75,Maple Cloth | ||
745 | 830107 | YES | MI | F/S EBAY 9/13 AU3,A31,CD4,C60,K35,MAPLE CLOTH (option list incomplete) | ||
754 | 830107 | YES | NC | F/S EBAY 11/13 AC3,AU3,A31,CD4,C49,C60,D68,U75, VINYL (option list incomplete) | ||
772 | 830110 | YES | NJ | CD4,C49,C60,G80,K35,TR9,UN3,Maple Cloth | ||
779 | 830110 | YES | IL | A31,CD4,CF5,C49,C60,K35,U58,Sand Cloth | ||
781 | 830110 | YES | DE | AU3,A31,C49,C60,G80,K35,U58,U75,Maple Cloth | ||
793 | 830110 | YES | VA | C60, UN3, Maple Vinyl | ||
818 | 830111 | YES | KY | AC3,AU3,CD4,C49,C60,D68,K35,No Radio selected, Maple Cloth | ||
825 | 830111 | YES | PR | AC3,AU3,A31,A90,CD4,C60,D68,G80,K05,TR9,UN3,U75,Sand Cloth | ||
837 | 830111 | YES | WA | AC3,AU3,A31,CD4,C49,C60,D68,G80,K35,UN3,Sand Cloth | ||
861 | 830112 | YES | CT | C60, Maple Cloth (Option list incomplete) | ||
863 | 830112 | YES | OH | AU3,A31,CD4,C49,C60,G80,U75, Maple CLOTH | ||
867 | 830112 | YES | PA | AC3,AU3,A31,C60,D68,G80,K35,UN3,Vinyl | ||
892 | 830113 | YES | ?? | for sale on Ebay outside submission 12/4/15 | ||
900 | 830113 | YES | IA | A31,CC1,CD4,C49,C60,K35,TR9,UN3,U75,MAPLE CLOTH | ||
901 | 830113 | YES | NJ | AU3,A31,A90,CD4,CF5,C49,C60,K35,TR9,UM6,U75,SAND CLOTH rough shape-found sitting | ||
902 | 830113 | YES | IN | AC3,AU3,A31,A90,CD4,C49,C60,D68,G80,K35,UM6 Maple Cloth | ||
905 | 830113 | YES | KY | Ebay Sale 7/14 AU3,A31,CD4,C49,C60,K35,U75,Maple Cloth (option list incomplete) | ||
925 | YES | NY | AC3,AU3,A31,CC1,CD4,C49,C60,TR9,UN3 | |||
973 | YES | WI | A31,CC1,CD4,C49,C60,D68,G80,U75,Vinyl | |||
988 | YES | NY | Ebay Sale 10/14 AC3,AU3,A31,CC1,CD4,C49,C60,K35,UN3,MAPLE CLOTH (list incomplete) | |||
998 | YES | OR | AC3,AU3,A31,CC1,CD4,C60,D68,K35,TR9,UM6, Maple Cloth | |||
1013 | 830117 | YES | MI | AC3,AU3,A31,CC1,C49,C60,D68,G80,K35,UM6,Vinyl | ||
1028 | 830117 | YES | PA | A31,A90,CD4,CF5,C60,K35,U46,UM6,U75 | ||
1039 | 830117 | YES | WI | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,G80,K35,TR9,U46,UN3,Maple Cloth | ||
1040 | 830117 | YES | TN | AC3,AU3,A31,CC1,CD4,C60,G80,no interior, no radio info given | ||
1064 | 830118 | YES | PA | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,G80,K35,TR9,UN3,U75,Vinyl Car Scrapped | ||
1069 | 830118 | YES | GA | AU3,A31,CC1,C49,C60,G80,K35,Maple Cloth | ||
1070 | 830118 | YES | MI | AC3,AU3,A31,CD4,CF5,C49,C60,D68,G80,K35,TR9,U75,Maple Cloth No radio listed | ||
1071 | 830118 | YES | FL | AC3,AU3,A31,CD4,C49,C60,D68,K35,U75,Maple Cloth | ||
1085 | 830118 | YES | MI | A90,C60,CD4,C49,G80,K35,TR9,U58,U75, Maple Cloth | ||
1093 | YES | IA | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,U75,Maple Cloth | |||
1140 | 830120 | YES | WV | Parted out | ||
1148 | 830120 | YES | IN | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UM6,U75,MAPLE CLOTH | ||
1161 | 830120 | YES | TX | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,Sand Cloth | ||
1183 | 830120 | YES | NY | AC3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75,Maple Cloth | ||
? | 830120 | YES | MI | AC3,A31,A90,CC1,CD4,C49,C60,G80,K35,TR9,UN3,U75,SAND | ||
1202 | 830120 | YES | MA | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75,MAPLE CLOTH | ||
1203 | YES | IL | AC3,AU3,A31,A90,CC1,CD4,C60,D68,K35,UN3,U75 Sand Cloth | |||
1264 | 830125 | YES | OH | AU3,A31,CC1,CD4,C60,G80,K35,TR9,U46,U58,Maple Cloth | ||
1267 | 830125 | YES | AL | 7/14 Junkyardlife.com crushed by a tree Vinyl | ||
1293 | 830125 | YES | OH | AC3,AU3,A31,A90,CC1,C49,C60,D68,K35,TR9,UN3,Maple Cloth | ||
1295 | 830125 | YES | TN | AC3,AU3,A31,A90,CC1,CD4,C49,C60,G80,K35,TR9,UM6,U75,Maple Cloth | ||
1298 | 830125 | YES | TX | AC3,A31,A90,CC1,C49,C60,D68,G80,K35,UN3,SAND CLOTH | ||
1304 | 830125 | YES | KY | No option information provided | ||
1313 | 830125 | YES | Canada | AU3,A31,A90,AC3,C60,CD4,CC1,G80,K35,SAND CLOTH | ||
1324 | 830126 | YES | SC | AC3,AU3,A31,CC1,CD4,C49,C60,G80,K35,UN3,U75,Maple Cloth | ||
1339 | 830126 | YES | WI | AU3,A31,CC1,CD4,C49,C60,D68,K35,TR9,U58, SAND CLOTH | ||
1345 | 830126 | YES | MN | AC3,AU3,A31,A90,CC1,CD4,C49,C60,G80,K35,UN3,U75,Maple Cloth | ||
1354 | 830126 | YES | IL | AU3,A31,CC1,CD4,C60,G80,K35,UM6,SAND CLOTH | ||
1364 | 830126 | YES | NC | AC3,AU3,A31,CC1,CD4,C49,C60,D68,G80,K05,K35,TR9,SAND CLOTH | ||
1377 | YES | IL | AC3,AU3,A31,A90,CC1,CD4,C60,D68,G80,K35,TR9,UN3,Maple Cloth | |||
1393 | 830127 | YES | MI | CC1,CD4,C49,C60,TR9,UN3,incomplete option list provided Maple Cloth | ||
1417 | 830127 | YES | IL | CD4,C60,D68,K35,TR9,U58,Maple Cloth low options now a street/strip car | ||
? | YES | ? | ||||
1431 | 830128 | YES | PA | A31,CC1,CD4,C49,C60,G80,K35,TR9,UN3,U75, SAND CLOTH | ||
1440 | 830128 | YES | PA | AC3,AU3,A31,CD4,C49,C60,G80,K35,UM6,U75,Maple Cloth | ||
1454 | 830128 | YES | VA | F/S in VA 9/13 no VIN listed AU3,A31,CD4,C60,K35 (option list incomplete) | ||
1456 | 830128 | YES | TX | AC3,AU3,A31,A90,C49,CD4,CF5,C60,D68,K35,U58,U75,SAND | ||
1461 | 830128 | YES | CA | CD4,C60,G80,K35,TR9,U58,U75. Family owned since new, less than 40Kmi SAND | ||
1493 | 840131 | YES | GA | AU3,A31,CC1,CD4,C49,C60,K35,TR9,UM6,U75,Maple Cloth | ||
1496 | 830131 | YES | Canada | F/S Alberta, Canada 5/14 | ||
1508 | 830131 | YES | MA | A31,CC1,CD4,C60,C49,K35,UN3,Maple Cloth | ||
1532 | 830202 | YES | NY | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,K35,UM6,Maple Cloth | ||
1536 | 830202 | YES | MN | AU3,A31,A90,CC1,CD4,C49,C60,G80,K05,K35,UN3,U75 MAPLE CLOTH | ||
1537 | 830202 | YES | WI | CC1,CD4,C49,C60,D68,G80,K05,K35,TR9,Maple Cloth no radio info given | ||
1538 | 830202 | YES | MN | 11/16/15 for sale in Hemmings | ||
1544 | 830202 | YES | FL | AC3,AU3,A31,A90,CC1,CD4,C49,C60,TR9,U46,U58,SAND CLOTH | ||
1553 | 830202 | YES | PA | A31,CD4,C49,C60,G80,UM6,Maple Vinyl | ||
1556 | 830202 | YES | FL | List incomplete CC1,C60,D68, | ||
1570 | 830202 | YES | CA | F/S Beaumont, Ca. 5/14 SAND CLOTH | ||
1574 | 830202 | YES | OH | CC1,CD4,C49,C60,G80,K35,TR9,UM6,U75,Maple Cloth | ||
1585 | 830203 | YES | MN | AC3,AU3,A31,A90,CC1,CD4,C49,C60,G80,K35,UM6,U75,Maple Vinyl | ||
1616 | 830203 | YES | IL | AU3,A31,CC1,CD4,C49,C60,G80,K35,TR9,UM6,Maple Cloth | ||
1640 | 830204 | YES | NJ | C60,CD4,K35,TR9,UN3,U75, SAND CLOTH | ||
1654 | 830204 | YES | TN | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UM6,Maple Cloth | ||
1657 | 830204 | YES | PA | AC3,AU3,A31,A90,CF5,C49,C60,D68,G80,K35,TR9,U46,UM6,U75,MAPLE CLOTH | ||
1659 | 830204 | YES | IL | AU3,A31,CC1,CD4,C49,C60,K35,Sand Cloth No Radio Listed | ||
1664 | 830204 | YES | TX | AC3,AU3,A31,CF5,C49,C60,K35,TR9,UN3,MAPLE CLOTH | ||
1670 | 830204 | YES | FOUND ON "JOE'S HURST/OLDS" PAGE 8/13 | |||
1672 | 830204 | YES | WI | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,G80,K35,TR9,U75,Sand Cloth | ||
1697 | 830205 | YES | GA | AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75, MAPLE CLOTH | ||
1700 | YES | WV | CC1,CD4,C49,C60,K35,TR9,UN3,SAND | |||
1707 | 830207 | YES | IA | CC1,CD4,C60,G80,K35,U58,Maple Cloth | ||
1713 | 830207 | YES | PA | CC1,CD4,C49,C60,G80,K35,UM6,Maple Cloth | ||
1738 | 830207 | YES | IL | AC3,AU3,A31,A90,C60,D68,G80,K35,TR9,U75,Maple Cloth | ||
1742 | 830207 | YES | PA | AU3,A31,C49,C60,D68,G80,K35,UN3,Maple Cloth | ||
1760 | 830208 | YES | TX | F/S EBAY 10/13 AU3,A31,CC1,CD4,C60,D68,K35,UM6, MAPLE CLOTH(option list incomplete) | ||
Wrong VIN Supplied | Wrong VIN Supplied | YES | NC | AU3, A31, CC1 maple cloth.. | ||
1783 | YES | LA | AC3,AU3,A31,CD4,C49,C60,D68,UN3,Maple Cloth | |||
1790 | YES | TX | A31,CC1,CD4,C60,D68,G80,K35,U63,Vinyl | |||
1794 | YES | LA | AC3,AU3,A31,A90,CC1,C60,D68,G80,K35,UN3,U75,SAND CLOTH | |||
1796 | 830209 | YES | MI | AU3,A31,CD4,C49,C60,D68,G80,K35,U58,MAPLE CLOTH | ||
1812 | 830209 | YES | TX | AU3,A31,A90,CD4,CF5,C49,C60,G80,K35,TR9,UN3,U75,VINYL | ||
? | YES | |||||
1849 | YES | FL | AU3,A31,CF5,C60 no Interior type provided | |||
1881 | 830214 | YES | NY | A31,A90,CC1,C60,U58,U75, SAND (option list incomplete) | ||
1891 | 830214 | YES | GA | CD4,C49,C60,K35,TR9,UN3,U75,Maple Cloth | ||
1907 | 830215 | YES | MI | CC1,C60, Sand interior (option list incomplete) | ||
1934 | 830215 | YES | KS | T-Tops Sand | ||
1946 | 830215 | YES | FL | AC3,AU3,A31,CC1,CD4,C49,C60,D68,G80,K35,UN3,U75, interior not listed | ||
1968 | 830216 | YES | MI | AC3,AU3,A31,A90,CC1,CD4,C49,C60,TR9,U75, No interior listed | ||
1969 | 830216 | YES | NY | A31,CC1,C60,D68,G80,no radio listed maple cloth | ||
1981 | 830216 | YES | CA | C60,G80,K35,UM6,U75,Maple Cloth | ||
1988 | 830216 | YES | TX | F/S EBAY 9/13 AU3,A31,CD4,C60,K35,UN3 MAPLE CLOTH(option list incomplete) | ||
1990 | 830217 | YES | NJ | AU3,A31,CD4,C49,C60,G80,K35,TR9,UN3,SAND CLOTH,All Original One-Owner CA car. | ||
2013 | 830218 | YES | IA | AU3,A31,CC1,C60,K35, UN3, Sand (option list incomplete) | ||
2044 | 830218 | YES | MN | F/S EBAY 10/13 AU3,A31,CD4,C60,K35,UN3 SAND CLOTH(option list incomplete) | ||
2045 | YES | TN | C60,K35,UN3,Vinyl | |||
2061 | 830219 | YES | ME | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35, need interior and radio info | ||
2064 | YES | Canada | AC3,AU3,A31,A90,CD4,C60,D68,G80,K35,TR9,UN3,U75,Maple Cloth | |||
2066 | YES | WI | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,U46,UN3,U75,SAND CLOTH | |||
2079 | YES | OR | AU3,A31,C49,D68,G80,K35, Vinyl | |||
2087 | YES | IL | AC3,AU3,A31,A90,CD4,CF5,C49,C60,D68,G80,K35,TR9,UN3,MAPLE CLOTH | |||
2097 | YES | CA | AC3,AU3,A31,CD4,C49,C60,D68,G80,K35,U58, SAND CLOTH. Barn Find all complete | |||
2107 | 830221 | YES | WI | F/S EBAY 11/13 AU3,A31,CD4,C49,C60,K35,U75, MAPLE CLOTH (option list incomplete) | ||
2127 | 830221 | YES | NE | A31,C49,C60,G80,U75, Maple Cloth option list incomplete | ||
2144 | 830222 | YES | TX | AC3,AU3,A31,A90,CC1,CD4,C60,D68,K35,TR9,UM6,Sand Cloth | ||
2164 | 830222 | YES | NC | AU3,A31,CC1,CD4,C49,C60,G80,K35,TR9,UM6,U75,MAPLE CLOTH (to be restored) | ||
2182 | Canadian | YES | Ont | C49,C60,D68,K35,UM6,U75,No interior info given | ||
2183 | Canadian | YES | Canada | AC3,AU3,A31,A90,CD4,C49,C60,D68,G80,K05,K35,TR9,U46,UM6,U75,Maple Cloth | ||
2187 | 830223 | YES | TX | F/S CLASSIC CARS .COM ARLINGTON TX 8/13 SAND CLOTH | ||
2193 | 830223 | YES | MI | AU3,A31,CD4,C49,C60,D68,G80,K35,TR9,UN3,Sand Cloth | ||
2231 | 830224 | YES | IA | A90,CD4,C60,D68,G80, (No radio info given) Maple Cloth | ||
2276 | 830225 | Australia | YES | AU | AC3,AU3,A31,CC1,C60,D68,K35,U75, Maple Cloth (no radio listed) | |
2283 | YES | CO | AU3,A31,CD4,C60,K35,TR9,UM6,Maple Cloth | |||
2317 | YES | MI | F/S EBAY 9/13 CD4,C60,K35,UN3(option list incomplete) | |||
2330 | 830226 | YES | NM | AC3,AU3,A31,CD4,C60,K35,SAND Cloth | ||
2344 | YES | NC | AU3,A31,CC1,C60,K35,UN3,Maple Cloth | |||
2361 | YES | OK | AC3,AU3,A31,CC1,C49,C60,D68,G80,UN3,U75, Sand Cloth | |||
2367 | 830228 | YES | IA | AC3,AU3,A31,CC1,C60,D68,K35,Maple Cloth | ||
2373 | 830228 | YES | NY | CC1,CD4,C49,C60,D68,K35,UM6,Vinyl | ||
2381 | 830228 | YES | CT | AC3,AU3,A31,CC1,C49,C60,G80,K35,TR9,UN3,U75,need interior info | ||
2393 | 830301 | YES | MI | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,UN3,U75,Maple Cloth | ||
2425 | 830301 | Canadian | YES | Canada | CD4,C60,D68,G80,K35,Maple Cloth CAR SCRAPPED 2008 | |
2454 | 830302 | YES | IA | AC3,A31,A90,CD4,C49,C60,D68,G80,K35,TR9,UM6,U75,Maple Vinyl | ||
2456 | 830302 | YES | OH | CD4,C49,C60,K35,UM6,U75,Sand Cloth | ||
2513 | 830303 | YES | IL | AC3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,U46,UN3,U75,Maple Cloth | ||
2514 | 830303 | YES | OH | AC3,AU3,A31,C60,G80,K35,TR9, no radio listed. Sand Cloth | ||
2520 | YES | MN | AU3,A31,A90,CC1,CD4,C49,C60,D68,K35,TR9,UN3,U75,MAPLE CLOTH | |||
2529 | YES | NJ | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,U46,UM6,U75,MAPLE CLOTH | |||
2554 | 830304 | YES | VA | F/S EBAY 9/13 AU3,A31,CC1,CD4,C60,D68,K35,MAPLE CLOTH,(option list incomplete) | ||
2571 | 830304 | YES | MN | No option information provided | ||
2578 | 830307 | YES | WI | A90,CC1,CD4,C60,G80,K35,TR9,UN3,U75,Maple Cloth | ||
2586 | YES | Alb,Ca | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K05,K35,TR9,UM6,maple cloth | |||
2590 | YES | AZ | CC1,C49,C60,D68,G80,K35,UN3,U75,Maple cloth | |||
2615 | YES | WI | AU3,A31,CC1,CD4,C49,C60,D68,G80,K35,TR9,UN3,U75, Maple Cloth | |||
2634 | 830309 | YES | Sask,Ca | AC3,AU3,A31,CC1,CD4,C60,D68,K35,TR9,no radio info, U75, Maple Cloth | ||
2637 | 830309 | Canadian | YES | ON | C60,D68,G80,K05,TR9,UN3,Sand CLOTH | |
2660 | 830309 | YES | NJ | |||
2665 | 830309 | YES | FL | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UM3,U75,Maple Cloth | ||
2683 | 830309 | YES | MI | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,UM6,U75,MAPLE CLOTH | ||
2702 | 830310 | YES | Sask,Ca | AC3,AU3,A31,A90,CC1,CD4,C49,C60,K05,K35,TR9,UN3,U75, Maple Cloth | ||
2712 | 830310 | Canadian | YES | Ontario | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,K35,TR9,UN3,U75,Maple Cloth | |
2717 | 830310 | YES | MI | AU3,A31,CC1,CD4,C49,C60,K35,TR9,UN3,Sand Cloth | ||
2729 | 830310 | YES | OH | AC3,AU3,A31,C60.D68,UN3,Cloth | ||
2739 | 830310 | Canadian | YES | NF,Can | A31,A90,CD4,C49,C60,K35,TR9,UN3,Sand Cloth | |
2740 | 830310 | YES | ND | AC3,AU3,A31,A90,CD4,C49,C60,G80,K35,UN3,Maple Cloth | ||
2758 | 830311 | Canadian | YES | IN | AU3,A31,A90,CC1,CD4,C49,C60,K05,K35,UN3,U75,MAPLE CLOTH (CANADIAN MARKET) | |
2770 | 830311 | YES | Ontario | AU3,A31,C60,D68,K05,K35,TR9,UN3,Maple Cloth | ||
2782 | 830311 | YES | NJ | AU3,A31,CD4,C49,C60,K35,U58,MAPLE CLOTH | ||
2800 | 830314 | YES | IN | AC3,AU3,A90,C49,C60,D68,G80,K05,K35,TR9,UN3,U75,Maple Cloth | ||
2821 | ? | 830314 | YES | VT | C49,C60,G80,U58,Maple Cloth | |
2823 | 830314 | Canadian | YES | Sask,Can | AC3,AU3,A31,A90,CC1,CD4,C49,C60,G80,K05,K35,TR9,UN3,U75,Maple Cloth | |
2827 | 830314 | YES | IA | AU3,ACC1,C60,G80, no radio info provided, Maple cloth | ||
2838 | 830314 | YES | OK | AC3,AU3,C60,D68,G80,CF5,K35,TR9,UM6,U75, MAPLE CLOTH INTERIOR | ||
2843 | YES | MI | CC1,CD4,C49,C60,G80,TR9,UN3,MAPLE CLOTH | |||
2857 | YES | TX | AC3,AU3,A31,CC1,C49,C60,G80,K35,U75 Maple Cloth | |||
2869 | YES | PA | AU3,A31,CC1,CD4,C49,C60,D68,K35,TR9,UN3 | |||
2895 | 830315 | YES | IN | No option information provided | ||
2899 | 830315 | YES | NY | AU3,A31,CC1,C60,K35,U58,SAND | ||
2932 | 830316 | YES | OH | AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,G80,K35,TR9,U58,U75,SAND CLOTH | ||
2934 | 830316 | YES | IN | AC3,AU3,A31,CC1,C60,G80,K35,U75,Cloth 83K original miles | ||
2936 | 830316 | YES | ON | A31,CC1,CD4,C60,K35,no radio info given, U75,maple cloth | ||
2950 | 830316 | Canadian | YES | NY | AU3,A31,A90,CC1,CD4,C49,C60,D68,K34,U58,U75, Maple Cloth | |
2951 | 830316 | YES | WI | AC3,A31,A90,CC1,CD4,C49,C60,D68,G80,K05,K35,TR9,UN3,U75,Maple Cloth | ||
2954 | 830316 | Canadian | YES | OH | A31,CC1,CD4,C60, incomplete list Sand Cloth | |
2965 | YES | NJ | AC3, AU3, A90 CC1, CD4, C49,C60, G80, K35, UM6, TR9,Sand Cloth | |||
2974 | YES | IA | AU3,A31,CC1,CD4,C49,C60,D68,G80,K35,UN3,U75,SAND CLOTH | |||
2980 | 830317 | YES | FL | C60 , Submitted incomplete | ||
2989 | 830317 | Canadian | YES | WI | AU3,A31,A90,CD4,C49,C60,K35,UN3,Sand Cloth | |
2991 | 830317 | YES | NC | AU3,A31,CC1,C49,C60,UN3 | ||
2996 | YES | Ont | A31,A90,CC1,CD4,C60,no radio listed, Sand cloth | |||
3000 | 830317 | Canadian | YES | QE | F/S EBAY 12/13 AU3,A31,CD4,C49,C60,K35,UM6, MAPLE CLOTH(option list incomplete) | |
3001 | 830317 | Canadian | YES | Ont | The Last 83 H/O: AC3,AU3,A31,A90,CC1,CD4,C49,C60,D68,K05,K35,U58,U75,MAPLE CLOTH |
pdb_list